12 (FREE!) | |||||||||||||||||||||||||||||||||
| READ MORE | |
Issue highlights1. LinkedIn outage prompts security concerns 2. Cisco acquires big piece of its plan to ease IT 3. INSIDER Airwatch CEO: We'll be the "breakout market leader" in mobile management 4. Verivo's middleware marries mobile apps with enterprise data 5. CISOs Need More Control as CIOs Lose Control of IT 6. Tennis pro hopes to play at Wimbledon wearing Google Glass 7. Ubuntu Touch smartphone one step closer to shipping 8. Cumulus continues the disruption at the Top of Rack | ||
WEBCAST: LogiAnalytics (formerly LogiXML) Webinar: Create Competitive Advantage, Featuring SynchologyView this Webcast to hear, first-hand, how one organization transformed their client services with an analytics tool that enabled them to quickly build and deploy web-based dashboards, reports, and interactive analytics – all at a fraction of the cost of traditional BI platforms. View Now! | ||
LinkedIn outage prompts security concernsLinkedIn's domain name was temporarily redirected to a third-party server Thursday, which resulted in a service outage and potentially put user accounts at risk of compromise. READ MORE | ||
Cisco acquires big piece of its plan to ease ITCisco this week said it would acquire privately held Composite Software, a provider of data virtualization software and services, for $180 million. READ MORE | ||
Airwatch CEO: We'll be the "breakout market leader" in mobile managementAirwatch has emerged as one of the clear leaders in mobile device management (MDM), but the company faces numerous challenges, including a rapidly evolving market that's moving away from simply managing devices and toward more complicated control of apps and data. READ MORE | ||
WHITE PAPER: F5 Networks Tackling Peak Traffic Demands in Today's Data CenterAs demands on data center infrastructure increase, both IT professionals and their tools will need to adapt. Learn how application delivery controllers (ADCs) can accommodate enterprise needs for performance and scalability while providing a unified platform for application services. Download the report today. Download Now | ||
Verivo's middleware marries mobile apps with enterprise dataMost enterprise mobile apps are not like most consumer apps. Those differences require features not found in most consumer-focused UI design and development tools. READ MORE | ||
CISOs Need More Control as CIOs Lose Control of ITLoss of IT control requires more security oversight, policy management, enforcement and analytics. READ MORE | ||
Tennis pro hopes to play at Wimbledon wearing Google GlassA professional tennis player hopes to wear Google Glass at the famed Wimbledon tennis tournament next week. READ MORE | ||
WEBCAST: Wildpackets 802.11ac Data Rates Driving Changes in Wireless AnalysisAt the data rates delivered by 802.11ac, traditional WLAN analysis with USB adapters capturing traffic isn't possible. This webcast dives into 11ac, & explains what we believe will be the new standard in wireless packet capture & analysis. Watch Now. Watch Now | ||
Ubuntu Touch smartphone one step closer to shippingThe recent formation of the Ubuntu Carrier Advisory Group suggests that Ubuntu Touch smartphones and tablets could be in production soon. READ MORE | ||
Cumulus continues the disruption at the Top of RackWe've seen many of the traditional vendors attacking this marketing with bigger, faster and denser core switches, each trying to one-up the other. However, the startup activity has been at the top of rack (ToR) as these new companies are trying to disrupt the status quo with software-based solutions. READ MORE | ||
Stanford tries to improve 'Do Not Track' browser privacyStanford University has launched an online privacy initiative meant to complement Do Not Track, an effort aimed at preventing sites from recording people's Web browsing without permission. READ MORE | ||
11 Ways to Make Healthcare IT EasierThe phrase 'don't boil the ocean' is often used to describe efforts to introduce IT to healthcare organizations. These 11 tips will help healthcare CIOs make incremental changes that improve business practices without panicking end users. READ MORE | ||
WHITE PAPER: Netscout Systems Inc. Service-Oriented Performance Management StrategyThis white paper is to help IT organizations adopt a management methodology that enables them to improve the user experience by focusing on service delivery management. Learn More. | ||
| ||
No comments:
Post a Comment